When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Totton Wanderers B | 16 | 15 | 0 | 1 | 102 | 24 | 78 | 30 |
| 2 | St Frances Rovers | 16 | 12 | 1 | 3 | 51 | 19 | 32 | 25 |
| 3 | Botley Village | 16 | 9 | 3 | 4 | 40 | 23 | 17 | 21 |
| 4 | AFC Hiltingbury Reds | 16 | 9 | 0 | 7 | 46 | 35 | 11 | 18 |
| 5 | Littleton Youth | 16 | 7 | 2 | 7 | 42 | 32 | 10 | 16 |
| 6 | Marchwood Rangers | 16 | 6 | 1 | 9 | 48 | 34 | 14 | 13 |
| 7 | Bitterne Youth | 16 | 5 | 1 | 10 | 31 | 64 | -33 | 11 |
| 8 | Sky Blues | 16 | 2 | 2 | 12 | 13 | 89 | -76 | 6 |
| 9 | Michelmersh & Timsbury | 16 | 1 | 2 | 13 | 29 | 82 | -53 | 4 |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »